Price List

Please note: for Contractor and Dealer pricing please contact us.

PRICE LIST
EFFECTIVE JANUARY 2009

CODE  
LENGTH
RETAIL
COLOR PRICE
RETAIL
GALV. PRICE
LIST
COLOR PRICE
LIST
GALV. PRICE
BC 10’  $31.96 $28.08 $58.10  $51.05
BF 10’ $8.72 $8.14 $15.85  $14.80
BT 10’ $8.72 $8.14 $15.85  $14.80
CAP26 10’ $20.35 $0.00 $37.00  $0.00
CAP28 10’ $24.48 $0.00 $44.50  $0.00
CAP2697* Set $57.20 $0.00 $104.00  $0.00
CAP2698* Set $58.85 $0.00 $107.00  $0.00
CAP26107* Set $58.85 $0.00 $107.00  $0.00
CAP26108* Set $61.05 $0.00 $111.00  $0.00
CAP2897* Set $67.10 $0.00 $122.00  $0.00
CAP2898* Set $69.85 $0.00 $127.00  $0.00
CAP28107* Set $69.85 $0.00 $127.00  $0.00
CAP28108* Set $72.60 $0.00 $132.00  $0.00
CB 10’ $19.80 $0.00 $36.00  $0.00
DB26 10’  $17.05 $0.00 $31.00  $0.00
DB28 10’ $20.90 $0.00 $38.00  $0.00
DBF 10’ $16.50 $14.30 $30.00  $26.00
DBT1 10’ $28.33 $25.30 $51.50  $46.00
DF 10’ $12.10 $11.00 $22.00  $20.00
DISC 10’ $31.96 $27.50 $58.10  $50.00
DRR 10’ $31.96 $26.68 $58.10  $48.50
DTC 10’ $39.05 $30.25 $71.00  $55.00
DVF-S 10’ $58.85 $41.25 $107.00  $75.00
DVF-L 10’ $86.90 $57.12 $158.00  $103.85
EF 10’ $22.28 $19.25 $40.50  $35.00
EWF 10’ $29.70 $22.28 $54.00  $40.50
FA6 10’ $22.28 $0.00 $40.50  $0.00
CODE LENGTH RETAIL
COLOR PRICE
RETAIL
GALV. PRICE
LIST
COLOR PRICE
LIST
GALV. PRICE
FA8 10’ $27.50 $0.00  $50.00  $0.00
FA10 10’ $33.55 $0.00  $61.00  $0.00
GT 10’ $31.35 $26.95  $57.00  $49.00
ID 10’ $25.85 $22.28  $47.00  $40.50
IDHD 10’ $33.00 $28.60  $60.00  $52.00
ISC1 10’ $16.50 $14.30  $30.00  $26.00
ISC2 10’ $19.80 $17.05  $36.00  $31.00
JT 10’ $8.72 $8.14  $15.85  $14.80
JT1 10’ $17.05 $14.85  $31.00  $27.00
OS 10’ $7.70 $6.60  $14.00  $12.00
OSCP 10’ $31.96 $26.40  $58.10  $48.00
QGT18 18” $5.50 $4.95  $10.00  $9.00
RAE 10’ $18.15 $15.13  $33.00  $27.50
RE32 8’ $9.90 $7.98  $18.00  $14.50
RE34 10’ $22.55 $18.70  $41.00  $34.00
RE36 10’ $14.85 $12.10  $27.00  $22.00
RGT 10’ $26.68 $22.28  $48.50  $40.50
RISC 10' $27.47 $0.00  $49.95  $0.00
ROSCP      10’ $35.75 $30.25  $65.00  $55.00
SF 4”x4”x10” $0.00 $1.27  $0.00  $2.30
SGT 10’ $13.75 $12.65  $25.00  $23.00
STC 10’ $30.25 $24.20  $55.00  $44.00
VF-12 8’ $36.85 $28.05  $67.00  $51.00
VF-14 8’ $45.10 $36.58  $82.00  $66.50
WA 8’ $14.30 $11.55  $26.00  $21.00
WF 10’ $12.10 $11.00  $22.00  $20.00
WTR 10’ $29.70 $24.20  $54.00  $44.00
*Prices for Sets in White/White. All other colors sold in 10' lengths.

All prices are for 29 gauge metal.

Retail pricing is List minus 45.000%




Custom Trim Price List
 
PRICE LIST
EFFECTIVE JANUARY 2009
Price per lineal foot with stock metal
 
    RETAIL   LIST    
Colour Custom 29 ga. $0.207  /inch+  
$0.37584  /inch+
 
0.12 /bend
Colour Custom 26 ga. $0.269  /inch+  
$0.48924  /inch+
 
0.12 /bend
Colour Custom 24 ga. $0.290  /inch+  
$0.52812  /inch+
 
0.12 /bend
Galvanized Custom $0.156  /inch+  
$0.28360  /inch+
 
0.12 /bend
Aluminum Custom $0.318  /inch+  
$0.57900  /inch+
 
0.12 /bend
One Double fold (hem) 
 
Two bends    Two bends      
     

Pricing example 29ga. 12" wide material with 4 bends 
12 x 0.12 = $1.44 + 0.48 = $1.92

Crating charges extra where applicable

Call for prices on 16 - 22 gauge metal

Minimum charge on custom cutting and bending of $10.00

Bend-It reserves the right to adjust prices on custom trims according to the degree of difficulty, shop rate of $55/hr will apply at our discretion

Retail pricing is List minus 45.00%